Ibisobanuro byihuse:
200 # TFS Byoroshye Gufungura Impera Epoxy Fenolike Lacquer Yibiryo / Ibicuruzwa bitari ibiribwa | |||
Ibikoresho bito: | 100% Bao Ibyuma Byibanze | Ubunini busanzwe: | 0,18 mm |
Ingano: | 49.55 ± 0,10 mm | Ikoreshwa: | Amabati, amajerekani |
Aho byaturutse: | Umujyi wa Jieyang, Guangdong, Ubushinwa | Izina ry'ikirango: | Hualong EOE |
Ibara: | Yashizweho | Ikirangantego: | Guhindura |
Imashini yatumijwe mu mahanga: | MINSTER NA SCHULLER | ||
Imiterere: | Ibiryo byuzuye birashobora kurangira | Icyitegererezo: | Ubuntu |
Ibikoresho byo gutwara abantu: | Ikarito cyangwa Pallet | Amasezerano yo kwishyura: | T / T, L / C, nibindi |
Ibisobanuro:
Icyitegererezo Oya: | 200 # |
Diameter: | 49.55 ± 0,10 mm |
Ibikoresho: | TFS |
Ubunini busanzwe: | 0,18 mm |
Hanze ya Lacquer: | Zahabu |
Imbere ya Lacquer: | Epoxy Lhenquer |
Ikoreshwa: | Ikoreshwa mu gupakira inyanya zometseho inyanya, ibiryo byumye, imbuto zafunzwe, ibirungo byafunzwe, imboga zibisi, ibishyimbo n'imbuto, nibindi. |
Gucapa: | Shingira kubyo umukiriya asabwa |
Ubundi Ingano: | 202 # (d = 52.40 ± 0.10mm), 209 # (d = 62.47 ± 0.10mm), 211 # (d = 65.48 ± 0.10mm), 214 # (d = 69.70 ± 0.10mm), 300 # (d = 72.90 ± 0.10mm), 305 # (d = 80.50 ± 0.10mm), 307 # (d = 83.50 ± 0.10mm), 315 # (d = 95.60 ± 0.10mm), 401 # (d = 99.00 ± 0.10mm), 502 # (d = 126.5 ± 0.10mm). |
Ibisobanuro:
200 # | Hanze ya diameter (mm) | Imbere ya diameter (mm) | Uburebure buringaniye (mm) | Ubujyakuzimu (mm) | |
58.90 ± 0.10 | 49.55 ± 0.10 | 1.85 ± 0.10 | 3.80 ± 0.10 | ||
Ubujyakuzimu bw'indege (mm) | Uburemere bw'uburemere (mg) | Imbaraga Zikomeretsa (kpa) | Imbaraga za pop (N) | Kurura imbaraga (N) | |
3.62 ± 0.10 | 46 ± 7 | ≧ 240 | 15-25 | 40-65 |
Inyungu zo Kurushanwa:
KUBYEREKEYE
Yashinzwe mu 2004, Ubushinwa Hualong EOE Co., Ltd. ni uruganda ruzwi ku isoko, ruzobereye mu gukora amabati, TFS, na aluminiyumu byoroshye gufungura ibicuruzwa byanyuma. Hamwe nuburambe bwimyaka irenga yumwuga mubikorwa bya EOE, twakuze kugirango tugere ku musaruro ushimishije wumwaka urenga miliyari 5. Ubwitange bwacu bufite ireme no guhanga udushya byadushizeho nk'umuyobozi mu nganda, duhora dutanga ibicuruzwa byizewe kandi byiza.
Hualong EOE yemerewe na FSSC22000 na ISO 9001, itanga ibicuruzwa mubunini kuva kuri 200 # kugeza 603 #, ubunini bwimbere buri hagati ya 50mm na 153mm, hamwe na Hansa na 1/4 Club, guhuza birenga 360 birahari. Ibicuruzwa birenga 80% byoherezwa hanze kwisi yose. Icyerekezo cyacu ni uguhinduka uruganda rukora ibyuma bizwi kwisi yose, rutanga ibicuruzwa bitandukanye byujuje ubuziranenge bwa EOE mu nganda zikora ibicuruzwa.
Ibikoresho byo gukora
Ibikoresho bigezweho nifatizo ryibicuruzwa byujuje ubuziranenge mugihe cyo gukora. Hualong EOE yakomeje kwiyemeza guhanga udushya no guteza imbere tekiniki kuva 2004. Uyu munsi, Hualong EOE ifite imirongo 26 y’ibicuruzwa byikora, harimo imirongo 12 y’ibicuruzwa byatumijwe muri AMERIKA MINSTER kuva ku murongo wa 3 kugeza kuri 6, imirongo 2 y’umudage Schuller yatumijwe mu mahanga kuva ku murongo wa 3 kugeza kuri 4, n'imashini 12 zifunga imashini. Twiyemeje gukomeza guteza imbere, kunoza, no kuzamura ibikoresho byacu n’ibicuruzwa kugira ngo twuzuze kandi turenze ibyifuzo by’abafatanyabikorwa bacu.